This is a field-by-field reference for the global email settings that power Email Delivery and Email Gate. The feature toggles live under Coupons > Options > Add-ons; everything else lives on the Coupons > Options > Email tab, which only appears when Email Delivery or Email Gate is active.
Feature toggles (Add-ons tab) #
| Setting | Option key | Default | What it does |
|---|---|---|---|
| Email Delivery | cctor_email_delivery |
On | Activates the Email Delivery feature in the coupon editor. |
| Email Gate | cctor_email_gate |
On | Activates the Email Gate feature (require an email to view a coupon). |
Email templates (Email tab) #
The Email tab lists the available templates with a live-preview editor. Two templates ship:
| Template | Sent when |
|---|---|
| Coupon Delivery | A visitor submits an Email Delivery form; includes the styled coupon. |
| Email Gate Access | A visitor submits an Email Gate form; includes the access link. |
Sender configuration #
| Setting | Option key | Default | Notes |
|---|---|---|---|
| From Email Address | cctor_email_from_address |
Site admin email | Appears in the "From" line and is used for envelope sender alignment. Use a domain-based address (e.g. coupons@yourdomain.com), not a free provider. |
| From Name | cctor_email_from_name |
Site title | The name shown in the "From" line. |
Email health #
A deliverability status panel checks your server IP against blacklists, validates your SPF DNS record, and detects active SMTP plugins. It includes a Send Test Email tool for confirming your sender configuration, and results are cached with a manual refresh.
Rate limiting #
| Setting | Option key | Default | Notes |
|---|---|---|---|
| Enable Rate Limiting | cctor_email_rate_limit_enable |
On | Master toggle for per-IP / per-address limits. |
| Max Emails Per IP | cctor_email_rate_limit_per_ip |
5 | Max emails per window from one IP address. |
| Max Emails Per Address | cctor_email_rate_limit_per_email |
3 | Max emails per window to one email address. |
| Rate Limit Window | cctor_email_rate_limit_window |
3600 | Window length in seconds (3600 = 1 hour). |
Individual coupons can also set their own per-address send limit in the coupon's email settings.
Logging & privacy #
| Setting | Option key | Default | Notes |
|---|---|---|---|
| Enable Email Logging | cctor_email_logging_enable |
On | Records delivery attempts for debugging and analytics. |
| Log Retention Period | cctor_email_log_retention_days |
90 | Days to keep logs before the daily cleanup removes them. |
| Anonymize Email Addresses | cctor_email_gdpr_anonymize_email |
Off | Masks email addresses in logs (e.g. j*******@e******.com). |
| Anonymize IP Addresses | cctor_email_gdpr_anonymize_ip |
Off | Zeros the last octet of IPs in logs (e.g. 192.168.1.0). |
Anonymization applies only to new log entries; existing records are unchanged.
Note: the retention field's option key is
cctor_email_log_retention_days. Older documentation referencedcctor_email_log_retention, which is no longer used.
For gate-specific behavior, see Email Gate, Email Delivery, and Why isn't my Email Gate working?.